
| Name | Phone | Address | Website | Location |
| Bethel Lutheran Church | 257-3577 | 312 Wisconsin Avenue | Downtown | |
| First United Methodist Church | 256-9061 | 203 Wisconsin Avenue | Downtown | |
| Grace Episcopal Church | 255-5147 Ext. 18 | 116 W. Washington Ave | gracechurchmadison.org/grace-food-pantry | Downtown |
| Bashford United Methodist Church | 249-9222 | 329 North Street | bashfordchurch.org/FoodPantry.html | East |
| Bridge Lake Point Waunona Neighborhood Ctr | 441-6991 | 1917 Lake Point Drive | blwcenter.org/community-services.html | East |
| East Madison Community Center | 249-0861 | 8 Straubel Court | eastmadisoncc.org/ | East |
| Kennedy Heights Community Center | 244-0767 | 199 Kennedy Heights | khcommunitycenter.org | North |
| Lakeview Lutheran Church | 244-6181 | 4001 Mandrake Road | lakeviewlutheranchurch.org/about/ministries/ | North |
| The River Food Pantry | 442-8815 | 2201 Darwin Rd | riverfoodpantry.org | North |
| St. Paul Lutheran Church | 244-8077 | 2126 N. Sherman Avenue | stpaulmadison.org/our-ministries/#bread-of-life | North |
| Catholic Multicultural Center | 661-3512 | 1862 Beld Street | cmcmadison.org | South |
| Good Neighbors Personal Essentials | 832-6388 | 2509 McDivitt Road | gnpep.net | South |
| Mount Zion Baptist Church | 218-5948 | 2019 Fisher Street | South | |
| Allied Partners | 233-8506 | 4619 Jenewein Road Must live in 53711 or 53719 zip code | alliedpartners.madisonwi.us/contacts.htm | West |
| Good Shepherd Lutheran Church | 271-6633 | 5701 Raymond Road Must live in 53711 or 53719 zip code | gslcwi.com | West |
| Helping Hands Food Pantry | 446-2718 | High Point Shopping Center 7475 Mineral Point Road, Suite 18 | helpinghandspantry.com | West |
| Lussier Community Education Center | 833-4979 | 55 S Gammon Rd | lcecmadison.org | West |
| Belleville Food Pantry | 424-3341 | 24 W. Main Street, Belleville | foodpantries.org/li/belleville-food-pantry | Belleville |
| Badger Prairie Needs Network | 848-2499 | 1200 E. Verona Avenue, Verona | bpnn.org/food-pantry.html | Verona |
| Stoughton Area Food Pantry | 873-8103 | 520 S. Fourth Street, Stoughton | stoughtonfoodpantry.org/ | Stoughton |
| Middleton Outreach Ministry (MOM) | 836-7338 | 3502 Parmenter Street, Middleton | momhelps.org | Middleton |
| Name | Phone | Address | Website | Location |
| Luke House | 256-6325 | 310 S. Ingersoll Street | lukehousemadison.org | Downtown |
| Pro Labore Dei Homeless Day Shelter | 833-5472 | Near the Capitol | Downtown | |
| Wil-Mar Neighborhood Center | 257-4576 | 953 Jenifer Street | Downtown | |
| Savory Sunday | 233-6967 | 325 N. Mills Street | savorysunday.org | Downtown |
| Wisconsin Rescue Mission | 241-1522 | 3413 Graceland Ave | Downtown | |
| St. Mark’s Lutheran Church | 256-8463 | 605 Spruce St., Madison | stmarksmadison.org | South |
| Catholic Multicultural Center | 661-3512 | 1862 Beld St | cmctoday.org | South |
| The River Food Pantry | 442-8815 | 2201 Darwin R | www.riverfoodpantry.org | North |
| Badger Prairie Needs Network | 848-2499 | 12 E. Verona Avenue, Verona | bpnn.org | Verona |
PAMANA endorses select area non-profits whose missions align with our social services and community outreach goals. We are proud to support the work and programs of the following organizations: